| Management number | 225677535 | Release Date | 2026/05/09 | List Price | US$119.56 | Model Number | 225677535 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197988220084 |
|---|---|
| ASIN | B0D7HM2VJN |
| Color | Stainless Steel |
| Noise | 1 Decibels |
| Voltage | 1.0 |
| Wattage | 1.0 |
| Capacity | 1 Cubic Centimeters |
| Brand Name | VEVOR |
| Efficiency | 11.5 SEER |
| Floor Area | 58.76 Square Inches |
| Model Name | Heat Transfer Unit |
| Start Year | 2023 |
| Form Factor | Split System |
| Item Weight | 15.2 Kilograms |
| Manufacturer | VEVOR |
| Model Number | 5"x 12" 100 Plates Brazed Plate Heat Exc |
| Power Source | Corded Electric |
| Cooling Power | 1 Kilowatts |
| Core Material | Stainless Steel |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | 5"x 12" with 100 Copper/316L Stainless Plates, Efficient for Floor & Water Heating, Snow Melt, Beer Chill |
| Operating Mode | Heating and Cooling |
| BEE Star Rating | 1 Star |
| Compressor Type | rotary_scroll |
| Controller Type | App Control |
| Installation Type | Split System |
| Number Of Circuits | 1 |
| Additional Features | Heating And Cooling Function |
| Included Components | heat exchanger |
| Is Product Cordless | No |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 1000 Watts |
| Item Dimensions D x W x H | 10.63"D x 4.96"W x 11.85"H |
| Outdoor Unit Compatibility | Compatible with Existing Outdoor Unit |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 11.85 Inches |
| Window Opening Minimum Width | 4.96 Inches |
| Window Opening Maximum Height | 11.85 Inches |
| Window Opening Minimum Height | 246 Centimeters |
| Seasonal Energy Efficiency Ratio SEER | 11.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form