| Management number | 218389313 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 218389313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Locked-in UA Compression fit makes you feel more powerful. Super-light HeatGear fabric delivers superior coverage without weighing you down. Material wicks sweat & dries really fast. 4-way stretch construction moves better in every direction. Anti-odor technology is a superlative innovation which helps prevents odor
| UPC | 196885305269 |
|---|---|
| Color | Royal/White |
| Pattern | Letter Print |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Heatgear Shorty |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 87% Polyester, 13% Elastane |
| Manufacturer | Under Armour |
| Style Number | 1383629-400 |
| Material Type | 87% Polyester/13% Elastane |
| Outseam Length | 31.5 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Plain |
| Number Of Pockets | 5 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1383629-400 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form