| Management number | 224946739 | Release Date | 2026/05/09 | List Price | US$28.45 | Model Number | 224946739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Textile upper with PU coating combines sneaker-like comfort, breathability & ultimate durability. Enhanced fit with plush pocket around the ankle for comfort & support. Lightweight, molded PerfX Pro sockliner molds to your foot for maximum step-in comfort. Charged Cushioning® midsole converts impact into explosive speed & power on the diamond. UA Microtips TPU cleat plate provides more comfort. 10 strategically placed cleats on perimeter for more points of ground contact to reduce cleat pressure. Weight: 10.69 oz.. Lace type: Standard tie. .
| UPC | 196883255054 |
|---|---|
| ASIN | B0BGQPY2XT |
| Brand | Under Armour |
| Color | (001) Black/Black/Metallic Silver |
| Theme | Sport, Women-specific |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Glyde 2.0 Mt Tpu |
| Sport Type | Softball |
| Strap Type | Fabric/Synthetic Laces |
| Style Name | Glyde 2.0 Mt Tpu |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Standard tie |
| Manufacturer | Under Armour |
| Style Number | 3026603 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Softball Shoe |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to Maximum |
| Special Features | Flexible |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3026603 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form