| Management number | 222996916 | Release Date | 2026/05/09 | List Price | US$8.00 | Model Number | 222996916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B082N1519H |
|---|---|
| Size | 32 |
| Color | Army-green |
| Pattern | Solid |
| Fit Type | Stretch |
| Brand Name | Tyhengta |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Modern/Fitted |
| Fabric Type | 92% Polyester, 8% Spandex |
| Sleeve Type | sleeveless |
| Material Type | Polyester Blend |
| Special Size Type | big-tall |
| Lining Description | Polyester |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 40 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form