| Management number | 225969583 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 225969583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
30 days warranty_____ I am a technician and my expertise are in repairing or selling sony 8mm, Hi8, digital8, MiniDV, DVcam VHS/SVHS Camcorder, VCR and video Walkman______This listing is for absolutely perfect working condition Sony DCR-TRV7 miniDV NTSC camcorder, it has A/V jack, Svideo jack & DV port, this Camcorder does not play HD miniDVtapes. It comes with sony AC adapter, A/V cable, Svideo cable and used but working battery, this camcorder was close to $1200.00 when came to market . No return policy on video equipment but provide you with 30 days warrant.
| UPC | 748347415988 |
|---|---|
| ASIN | B00OLEEY9E |
| Zoom | Optical |
| Brand | Sony |
| Color | Silver |
| Features | Lightweight, Time Lapse |
| Lens Type | Zoom |
| Focus Type | Manual Focus |
| Model Name | Sony DCR-TRV7 miniDV NTSC Stereo Camcorder |
| Style Name | professional |
| File Format | miniDV |
| Form Factor | Handheld |
| Item Weight | 600 Grams |
| Screen Size | 2.7 Inches |
| Sensor Type | CCD |
| Manufacturer | sony |
| Model Number | Sony DCR-TRV7 |
| Optical Zoom | 10 |
| BuiltIn Media | Battery, Video Cable |
| Camcorder Type | Video Camera |
| Shooting Modes | Program (P) mode |
| Antenna Location | video recording |
| Operating System | Proprietary (Sony) |
| Video Resolution | DV |
| Flash Memory Type | SD |
| Compatible Devices | TV, Computer |
| Image Aspect Ratio | 4:3 or 1.33:1 |
| Number of Speakers | 1 |
| Image stabilization | digital8 |
| Number of Batteries | 1 Lithium Ion batteries required. |
| Battery Average Life | 6.5 Hours |
| Maximum Focal Length | 37 Millimeters |
| Video Capture Format | DV |
| Exposure Control Type | Program (P) mode |
| Are Batteries Included | No |
| Supported Audio Format | PCM |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Composite Video, S-video, DV |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C10 |
| Display Resolution Maximum | HD |
| Flash Memory Bus Interface Type | SDIO or SDHCI |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form