| Management number | 216774878 | Release Date | 2026/04/19 | List Price | US$11.60 | Model Number | 216774878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850008018985 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Pink Stork |
| Unit Count | 60 Count |
| Item Weight | 2.89 ounces |
| Manufacturer | Pink Stork |
| Model Number | PSTMag60 |
| Item Nype Name | Magnesium supplement for women |
| Number of Items | 1 |
| Product Benefits | Magnesium supports energy levels, and mood support. |
| Material Type Free | GMO Free, Gluten Free |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | PSTMag60 |
| Global Trade Identification Number | 00850008018985 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form