| Management number | 226075104 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 226075104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0FW3WKHH9 |
|---|---|
| Flavor | Blueberry |
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | ELLAMENTZ |
| Unit Count | 120.0 Count |
| Manufacturer | ELLAMENTZ |
| Number of Items | 2 |
| Product Benefits | Sleep Support |
| Material Type Free | Sugar Free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium Glycinate, Magnesium Malate |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form