| Management number | 218700644 | Release Date | 2026/05/03 | List Price | US$3.77 | Model Number | 218700644 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 6/XS |
|---|---|
| Color | Black |
| Fit Type | Snug |
| Material | Durablend |
| Brand Name | MAGID |
| Model Name | Gpd520b6-m-1-1-p |
| Palm Style | Coated with Added Grip |
| Unit Count | 1 Count |
| Fabric Type | Durablend |
| Is Powdered | No |
| Item Weight | 1.44 ounces |
| Part Number | GPD520B6-M-1-1-P |
| Reusability | Reusable |
| Thumb Style | Straight Thumb |
| Closure Type | Pull On |
| Manufacturer | MAGID |
| Style Number | GPD520B6-M-1-1-P |
| Glove Or Mitt | Glove |
| Is Waterproof | False |
| Item Type Name | Cut Resistant Gloves |
| Stitching Type | Standard |
| Item Dimensions | 9 x 5 x 5 inches |
| Material Features | Cut-Resistant, Abrasion-Resistant, Machine Washable |
| Glove Construction | Knit |
| Included Components | Cut Resistant Gloves |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Ansi Isea Abrasion Level | 4 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Construction, Demolition, Manual Handling, Manufacturing, Mechanic |
| Other Special Features of the Product | Cut Resistant, Lightweight, Palm Coated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form