| Management number | 221259198 | Release Date | 2026/05/03 | List Price | US$120.00 | Model Number | 221259198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Love Seat |
|---|---|
| Color | Beige |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Padded |
| Room Type | Guest Room |
| Sofa Type | Sectional |
| Back Style | Padded Back |
| Brand Name | Luxanimarion |
| Is Modular | Yes |
| Item Depth | 41.5 inches |
| Seat Depth | 30 inches |
| Style Name | Modern |
| Orientation | Modular |
| Seat Height | 19 Inches |
| Manufacturer | Luxanimarion |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Foam |
| Collection Name | Luxanimarion |
| Is Customizable | No |
| Item Dimensions | 41.5 x 84 x 33.5 inches |
| Number of Pieces | 1 |
| Seating Capacity | 2.0 |
| Upholstery Color | Beige |
| Material Features | Soft, durable, and comfortable |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Armrest, Breathable, Easy To Install, Ergonomic, Sectional |
| Frame Material Type | Metal |
| Cushion Construction | Foam |
| Indoor Outdoor Usage | Indoor |
| Upholstery Fabric Type | Chenille |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 900 Pounds |
| Item Dimensions D x W x H | 41.5"D x 84"W x 33.5"H |
| Item Firmness Description | Plush |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | Yes |
| Has Removable Seat Cushion Cover | true |
| Assembly Instructions Description | Unpack and enjoy, no tools or assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form