| Management number | 216564655 | Release Date | 2026/04/19 | List Price | US$13.26 | Model Number | 216564655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gray |
|---|---|
| Speed | 3300 RPM |
| Voltage | 120 Volts (AC) |
| Amperage | 3.8 Amps |
| Brand Name | KSEIBI |
| Drill Type | Basic Drill |
| Unit Count | 1.0 Count |
| Item Weight | 1.65 Kilograms |
| Manufacturer | KSEIBI |
| Model Number | KSM 450-D |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Maximum Chuck Size | 0.39 Inches |
| Additional Features | Variable Speed |
| Manufacturer Part Number | 710709 |
| Maximum Rotational Speed | 3300 RPM |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form