| Management number | 217019999 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 217019999 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | KFD |
|---|---|
| Color | Black |
| Wattage | 58.8 watts |
| Amperage | 2 Amps |
| Portable | Yes |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Item Weight | 0.37 Kilograms |
| Manufacturer | Shenzhen Huikeyuan Electronic Technology Co.,Ltd |
| Model Number | A12-2-294002000 |
| Power Source | Corded Electric |
| BuiltIn Media | 29.4V universal power supply with US power cable |
| Input Voltage | 240 Volts (AC) |
| Mounting Type | Wall Mount |
| Connector Type | Round Connector Tip |
| Current Rating | 2 Amps |
| Output Current | 2 Amps |
| Output Voltage | 29.4 Volts (DC) |
| Frequency Range | 50-60Hz |
| Number of Items | 1 |
| Specification Met | PSE |
| Compatible Devices | 29V Devices |
| Enclosure Material | Plastic |
| Additional Features | Short Circuit Protection |
| Warranty Description | 3 |
| Customer Package Type | Standar Packaging |
| Compatible Phone Models | Lg |
| Connectivity Technology | DC Barrel |
| Main Power Connector Type | 2 Pin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form