| Management number | 215687811 | Release Date | 2026/04/12 | List Price | US$39.60 | Model Number | 215687811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 689481672175 |
|---|---|
| Flavor | Berry |
| Diet Type | Plant Based |
| Item Form | Liquid |
| Brand Name | KefirLab |
| Unit Count | 40.00 Fluid Ounces |
| Dosage Form | Capsule |
| Item Weight | 5 Pounds |
| Manufacturer | KefirLab |
| Container Type | Bottle |
| Item Dimensions | 1.3 x 1.3 x 2.5 inches |
| Number of Items | 16 |
| Product Benefits | Digestive Health Support, Immune Support, Energy Management, Anti Aging, Balances Mood & Stress |
| Material Features | Certified Organic, Plant Based, Sugar Free |
| Special Ingredients | Acidophilus, Alpha Hydroxy Acid, Probiotic |
| Age Range Description | Adult |
| Manufacturer Part Number | KL_01 |
| Total Servings Per Container | 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form