| Management number | 220550313 | Release Date | 2026/05/03 | List Price | US$62.00 | Model Number | 220550313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Style | Classic |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Material | breathable fabric |
| Occasion | riding competitions |
| Brand Name | HORZE |
| Unit Count | 1.0 Count |
| Fabric Type | fabric |
| Item Weight | 0.6 Pounds |
| Part Number | 33495-BL-38 |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Notch |
| Manufacturer | Horze |
| Style Number | 33495-BL-38 |
| Number Of Pockets | 4 |
| Lining Description | Spandex |
| Coat Silhouette Type | Peacoat |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form