| Management number | 218436315 | Release Date | 2026/05/03 | List Price | US$18.00 | Model Number | 218436315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Army Green |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | GORGLITTER |
| Chest Size | 28.7 Inches |
| Neck Style | Strapless |
| Rise Style | High Rise |
| Strap Type | Strapless |
| Style Name | Soft |
| Unit Count | 1 Set |
| Waist Size | 28.7 Inches |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | SIGRmwdj8g-M |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Special Size Type | Adult |
| Swimwear Top Form | Bandeau |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | FBA-SIGRUSp4wg8qLYY |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form