| Management number | 215684094 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215684094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 049479003112 |
|---|---|
| Flavor | Colon |
| Item Form | Capsule |
| Brand Name | Futurebiotics |
| Unit Count | 150 Count |
| Dosage Form | Capsule |
| Item Weight | 4.8 ounces |
| Manufacturer | Futurebiotics |
| Model Number | 049479003112 |
| Container Type | Bottle |
| Item Nype Name | householdsupplies |
| Item Dimensions | 5.5 x 3 x 2.8 inches |
| Number of Items | 150 |
| Product Benefits | Digestive Health Support |
| Material Features | Vegetarian |
| Age Range Description | Adult |
| Manufacturer Part Number | 293 |
| Global Trade Identification Number | 00049479003112 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form