| Management number | 224030287 | Release Date | 2026/05/09 | List Price | US$11.20 | Model Number | 224030287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 192703026019 |
|---|---|
| ASIN | B084KMT6L7 |
| Color | Wheat |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Classic Fit |
| Back Style | Plain |
| Bra Design | Bralette |
| Brand Name | Felina |
| Model Name | Felina Organic Cotton Bralette |
| Neck Style | scoop neck |
| Sport Type | Multi-Sport |
| Strap Type | Non-Adjustable |
| Style Name | Bralette |
| Unit Count | 1 Count |
| Fabric Type | 91% Organic Cotton, 9% Spandex |
| Manufacturer | Felina |
| Style Number | 140121 |
| Material Type | Cotton, Spandex |
| Occasion Type | Sports |
| Support Level | High Support |
| Inner Material | Organic Cotton |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Balconette |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Pullover |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 140121 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00192703026019 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form