| Management number | 223593965 | Release Date | 2026/05/09 | List Price | US$23.47 | Model Number | 223593965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Shoes for men fashioned with a leather, nubuck, suede, and/or textile, and a mesh lining. Complete with a ventilation holes for breathability.
| UPC | 888327036656 |
|---|---|
| ASIN | B00MCYWIYS |
| Brand | DC Shoes |
| Color | Black/Black |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Anvil |
| Sport Type | Skateboarding |
| Strap Type | Lace |
| Style Name | Anvil Casual Skate Shoe |
| Unit Count | 1 Count |
| Item Weight | 14.4 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | DC Shoes |
| Style Number | 303190-BB2 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Skate Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual, athletic |
| Embellishment Feature | Logo |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ANVIL-M |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00888327036656 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form