| Management number | 216711573 | Release Date | 2026/04/19 | List Price | US$479.60 | Model Number | 216711573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 4.2 feet |
|---|---|
| Color | Black |
| Theme | Motorcycle |
| Wattage | 3000 watts |
| Bike Type | Electric Bike |
| Brand Name | Cyrusher |
| Model Name | lynx1023us |
| Model Year | 2025 |
| Unit Count | 1.0 Count |
| Wheel Size | 14 Inches |
| Brake Style | Disc |
| Battery Life | 2.82 Hours |
| Manufacturer | Cyrusher |
| Model Number | lynx1023us |
| Power Source | Electric motor |
| Warranty Type | 2 years for the frame, 1 year for parts and the battery. |
| Wheel Material | Aluminum |
| Fender Material | Plastic |
| Suspension Type | Dual |
| Number Of Speeds | 1 |
| Additional Features | Adjustable moto-style front fork, Dual Hydraulic Brakes, Full Suspension, Lithium Battery |
| Frame Material Type | Aluminum |
| Included Components | Battery charger, Pump, Installation Tools, User Manuals |
| Minimum User Height | 4.2 Feet |
| Electric Assist Type | mid-drive motor |
| Is Assembly Required | No |
| Warranty Description | 2 years for the frame, 1 year for parts and the battery. |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | mid drive |
| Bicycle Gear Shifter Type | Twist Grip |
| Specific Uses For Product | Dirt Biking, Gravel, Snow, Trail |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form