| Management number | 225053329 | Release Date | 2026/05/09 | List Price | US$22.62 | Model Number | 225053329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 022886285951 |
|---|---|
| ASIN | B0CK57KMJH |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Cuff Type | Hook and Loop Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Condor |
| Model Name | Combat Shirt |
| Neck Style | Collared Neck |
| Sport Type | Outdoor Lifestyle |
| Style Name | Combat Gen II Long Sleeve |
| collartype | Band Collar |
| Fabric Type | 96% Polyester, 4% Charcoal |
| Item Weight | 0.45 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | Condor Elite |
| Style Number | 101281 |
| Material Type | Cotton, Polyester, Spandex |
| Occasion Type | Vacation |
| Item Type Name | Combat Shirt (Gen Ii) |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 2 |
| Import Designation | Made in the USA or Imported |
| Pocket Description | Cargo Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Zipper |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 101281 |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00022886285951 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form