| Management number | 216068776 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216068776 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comprehensive Active Pro AV/IT USB Extender Cables eliminate the 15ft USB length constraint allowing for extended USB connections. This active USB A male to A female cable allows placement of USB devices up to 50 feet away. This cable uses a center position booster to allow for placement behind wall plates as you can add up to 15 feet to either end of this cable. This extension cable actively buffers the incoming and outgoing signals to ensure compliance with the USB 2.0 specification for electrical and timing minimums. Designed for use with USB 2.0 or 1.1 devices including webcams, interactive whiteboards, and printers. Molded strain relief provides unsurpassed durability. Lifetime Warranty.
| UPC | 808447070927 |
|---|---|
| Color | Black |
| Model | USB2-AMF-40PROA |
| Frequency | 480 MHz |
| Brand Name | Comprehensive |
| Cable Type | USB |
| Item Shape | Round |
| Unit Count | 1 Count |
| Item Weight | 13.6 ounces |
| Manufacturer | Comprehensive Cable |
| Connector Type | USB Type A |
| Item Type Name | Comprehensive Pro AV/IT USB Extension Cable - 40 Ft - Black |
| Number of Pins | 4 |
| Maximum Current | 500 Milliamps |
| Maximum Voltage | 5 Volts (DC) |
| Number of Items | 1 |
| Connector Gender | Male-to-Female |
| Specification Met | Energy Star Certified |
| Compatible Devices | PC |
| Data Transfer Rate | 480 Megabits Per Second |
| Included Components | USB extension cable |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Customer Package Type | Standard Packaging |
| Compatible Phone Models | Potentially compatible with smartphones, specific models unknown |
| Recommended Uses For Product | Extend USB connections for PC peripherals and devices |
| External Testing Certification | UL |
| Global Trade Identification Number | 00808447070927 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form