| Management number | 223829199 | Release Date | 2026/05/09 | List Price | US$44.20 | Model Number | 223829199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
"The Casio G-SHOCK MOVE GBA800UC-5A blends rugged toughness with advanced training features, making it the perfect sports watch for fitness enthusiasts and athletes. Part of the POWER TRAINER lineup, this watch is designed to support your health goals while maintaining everyday style with its earthy utility brown tone. Equipped with Bluetooth® connectivity, the GBA800UC-5A syncs seamlessly with the CASIO WATCHES app to provide step logs, calorie burn tracking, workout data storage, and even automatic time correction. The 3-axis accelerometer measures your activity with precision, offering step counts, progress indicators, and exercise intensity levels to keep you on track. For training, this G-SHOCK includes a multi-timer, stopwatch with target alarms, lap memory, and interval timer functions, helping you plan and analyze every workout. Its shock-resistant structure and 200M water resistance deliver the toughness G-SHOCK is known for, while the Super Illuminator LED lights ensure visibility during night runs or low-light training sessions. With a secure, comfortable fit designed for active use, the GBA800UC-5A is built for those who want more than just a watch — it’s a complete fitness partner that keeps up with your lifestyle."
| UPC | 889232219196 |
|---|---|
| ASIN | B07PLT244R |
| Brand | Casio |
| Color | Khaki |
| Shape | Round |
| Band Color | Gray Blue |
| Band Width | 25 |
| Clasp Type | Tang Buckle |
| Model Name | G-Shock Men's Power Trainer Bluetooth Watch |
| Sport Type | Walking |
| Style Name | Digital |
| Unit Count | 1.0 Count |
| Item Weight | 4.54 g |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | G-Shock |
| Model Number | GBA800UC-5A |
| BuiltIn Media | G-Shock Men's Power Trainer Bluetooth Watch |
| Warranty Type | Limited |
| Item Type Name | G-Shock Men's Power Trainer Bluetooth Watch |
| Item Dimensions | 5 x 5 x 5 inches |
| Target Audience | Men |
| Metrics Measured | Pedometer |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Compatible Devices | Smartphone |
| Additional Features | Shock Resistant |
| Battery Average Life | 2 years |
| Warranty Description | Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | CASIO WATCHES |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
| Global Trade Identification Number | 00889232219196 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form