| Management number | 224430967 | Release Date | 2026/05/09 | List Price | US$19.45 | Model Number | 224430967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09236JV3Q |
|---|---|
| Color | Black |
| Shape | Seat |
| Pattern | Solid |
| Brand Name | YESINDEED |
| Unit Count | 1.0 Count |
| Item Weight | 0.85 Kilograms |
| Manufacturer | YESINDEED |
| Fill Material | Foam |
| Material Type | Foam |
| Coin Variety 1 | Post Surgery |
| Number of Pieces | 1 |
| Special Features | Removable Cover |
| Target Use Body Part | Back |
| Age Range Description | Adult |
| Item Dimensions L x W | 17.72"L x 5.91"W |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Bathroom |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form