| Management number | 217437730 | Release Date | 2026/04/19 | List Price | US$10.80 | Model Number | 217437730 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Voltage | 5 Volts |
| Bulb Base | E27 |
| Room Type | indoor |
| Brand Name | NIEGNOWOO |
| Brightness | 800 Lumen |
| Efficiency | Highly Efficient |
| Style Name | English |
| Unit Count | 2.0 Count |
| Item Weight | 0.38 Kilograms |
| Light Color | Warm White, Natural White, Cool White |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Matte Black |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | DC |
| Model Number | ZT-CGD-2P-80B-US |
| Power Source | Battery Powered |
| Material Type | Plastic+Aluminum+LED |
| Shade Material | Plastic |
| Lighting Method | LED |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Included Components | Magnetic Adhesive Pads |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 80 |
| Item Dimensions L x W x H | 13"L x 3.74"W x 0.7"H |
| Specific Uses For Product | Home |
| Light Fixture Installation Location | under cabinet |
| Other Special Features of the Product | Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form