| Management number | 223297888 | Release Date | 2026/05/09 | List Price | US$26.16 | Model Number | 223297888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850011100486 |
|---|---|
| ASIN | B0C6YDCHJG |
| Flavor | Unflavoured |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | 1 Body |
| Unit Count | 180.00 Count |
| Dosage Form | Capsule |
| Item Weight | 2.68 Ounces |
| Manufacturer | 1 Body |
| Container Type | Bottle |
| Number of Items | 3 |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, Gluten Free, Natural, Non-Toxic, Plant Based, Vegan |
| Special Ingredients | Alpha Lipoic Acid, Dandelion Leaf Extract, Folate, Milk Thistle, Turmeric |
| Allergen Information | Allergen-Free, Dairy Free, Gluten Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Liver Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form